

Dresses Size| Size Chart | |||
| Size | Product Bust/Бюст продукта | Recommend Bust/Рекомендовать бюст | Length/Длина |
| CM | CM | CM | |
| S | 102 | 80-84 | 88 |
| M | 106 | 84-88 | 89 |
| L | 112 | 88-92 | 90.5 |
| XL | 118 | 92-96 | 92 |
| Attention:All tiled manual measurement,due to different measurement methods,May be there is 1-3 cm error. | |||
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||
Shorts Size
| Size/размер | Waist/ТАЛИЯ | Thigh length/Длина бедра | Knee length/До колен | Hip Grith/Бедра |
| Cm | Cm | Cm | Cm | Cm |
| S | 52 | 43 | 51 | 68 |
| M | 56 | 44 | 52 | 72 |
| L | 60 | 45 | 53 | 76 |
| XL | 64 | 46 | 54 | 80 |
| 2XL | 68 | 47 | 55 | 84 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||

















